![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U/18U_Combined | $350 6 and 8U 250 | 6/21/2025 | 6/22/2025 | 6/19/2025 | Russellville, Conway, AR | 4 | 2 Pool Double Elimination | 100 | 118 | 2840 | ||
Complex | Complex Address | |||||||||||
Hickey Park, Pleasantview, Shiloh City of COlleges |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
APEX Diamonds | Greenbrier | AR | 10U | C | 685 | Select | 0 | 2025 | No |
AR Thunder 2015 Black | Bryant | AR | 10U | C | 995 | Select | 0 | 2025 | No |
AR Thunder 2015 Blue | Benton | AR | 10U | C | 600 | Select | 0 | 2025 | No |
Ark Havoc Welch | Batesville | AR | 10U | C | 1270 | Select | 0 | 2025 | No |
Arkansas Blast 2015 | Beebe | AR | 10U | C | 710 | Select | 0 | 2025 | No |
Arkansas Blast 2K15 | Beebe | AR | 10U | C | 400 | Select | 0 | 2025 | No |
Arkansas Blaze 15 Rosten | Paragould | AR | 10U | C | 275 | Select | 0 | 2025 | No |
Arkansas Explosion | Fort Smith | AR | 10U | C | 250 | Select | 0 | 2025 | No |
Blast McGhee | Mc Rae | AR | 10U | C | 360 | Select | 0 | 2025 | No |
Conway Crush | Conway | AR | 10U | C | 580 | Select | 0 | 2025 | No |
Conway Lady Cats | Conway | AR | 10U | C | 710 | Select | 0 | 2025 | No |
EAP Storm | Bryant | AR | 10U | C | 830 | Select | 0 | 2025 | No |
Hustle 14 | Mena | AR | 10U | C | 260 | Select | 0 | 2025 | No |
PEP | Jonesboro | AR | 10U | C | 410 | Select | 0 | 2025 | No |
Rampage 10U | Carlisle | AR | 10U | C | 700 | Select | 0 | 2025 | No |
River Valley Originals | Ft Smith | AR | 10U | C | 570 | Select | 0 | 2025 | No |
Saline County Slammers | East End | AR | 10U | C | 760 | Select | 0 | 2025 | No |
Upper Deck Ignite | Fort Smith | AR | 10U | C | 370 | Select | 0 | 2025 | No |
AR PRIME 14 Clement | Monticello | AR | 10U | B | 150 | Select | 0 | 2025 | No |
Arkansas Blast 2014 | Beebe | AR | 10U | B | 850 | Select | 0 | 2025 | No |
Arkansas Lady Knights 10U | Conway | AR | 10U | B | 1125 | Select | 0 | 2025 | No |
Arkansas Nemesis 2033 | Marianna | AR | 10U | B | 1125 | Select | 0 | 2025 | No |
Crossway Athletics 10u | Arkadelphia | AR | 10U | B | 100 | Select | 0 | 2025 | No |
AR PRIME 2014 LANE | Monticello | AR | 10U | A | 655 | Select | 0 | 2025 | No |
Avalanche | Booneville | AR | 10U | A | 700 | Select | 0 | 2025 | No |
Apex Ultra 2013 | Benton | AR | 11U | B | 955 | Select | 0 | 2025 | No |
Arkansas Prospects 2013 | Sherwood | AR | 11U | B | 150 | Select | 0 | 2025 | No |
Arkansas Thunder 2013 Black | Benton | AR | 11U | B | 960 | Select | 0 | 2025 | No |
Bearcats 2k13 | Rison | AR | 11U | B | 580 | Select | 0 | 2025 | No |
AR Ghost | Benton | AR | 12U | C | 460 | Select | 0 | 2025 | No |
Ark Havoc Balentine | Batesville | AR | 12U | C | 910 | Select | 0 | 2025 | No |
Ark Havoc Payne | Batesville | AR | 12U | C | 1145 | Select | 0 | 2025 | No |
Arkansas Dingers | Conway | AR | 12U | C | 865 | Select | 0 | 2025 | No |
Arkansas Grit | Lake City | AR | 12U | C | 1305 | Select | 0 | 2025 | No |
Arkansas Stealth | Osceola | AR | 12U | C | 380 | Select | 0 | 2025 | No |
Diamond Outlaws | Vilonia | AR | 12U | C | 260 | Select | 0 | 2025 | No |
Dynasty Diamonds | Sheridan | AR | 12U | C | 390 | Select | 0 | 2025 | No |
Stealth 13 | Osceola | AR | 12U | C | 450 | Select | 0 | 2025 | No |
Sticks Brewer | Texarkana | AR | 12U | C | 515 | Select | 0 | 2025 | No |
StrikeForce | Benton | AR | 12U | C | 260 | Select | 0 | 2025 | No |
11U Firecrackers AR Vick | Conway | AR | 12U | B | 1140 | Select | 0 | 2025 | No |
3D RAPTORS | Arkadelphia | AR | 12U | B | 525 | Select | 0 | 2025 | No |
Angels Reloaded | Searcy | AR | 12U | B | 460 | Select | 0 | 2025 | No |
Apex Aces | Greenbrier | AR | 12U | B | 760 | Select | 0 | 2025 | No |
AR PRIME 2012 | Monticello | AR | 12U | B | 150 | Select | 0 | 2025 | No |
Arkansas Aftershock | Russellville | AR | 12U | B | 1310 | Select | 0 | 2025 | No |
Arkansas Boom 12 | Bryant | AR | 12U | B | 260 | Select | 0 | 2025 | No |
Arkansas Challengers 12U | Morrilton | AR | 12U | B | 900 | Select | 0 | 2025 | No |
Arkansas Hype Elite | Russellville | AR | 12U | B | 895 | Select | 0 | 2025 | No |
Arkansas Mudcats 12u | Searcy | -Select State- | 12U | B | 100 | Select | 0 | 2025 | No |
Arkansas Nitro 12u | White Hall | AR | 12U | B | 950 | Select | 0 | 2025 | No |
Arkansas Thunder 2012 | Benton | AR | 12U | B | 740 | Select | 0 | 2025 | No |
Central Arkansas Bombers | Pottsville | AR | 12U | B | 1275 | Select | 0 | 2025 | No |
Crossway Athletics 12u | Arkadelphia | AR | 12U | B | 100 | Select | 0 | 2025 | No |
Legends 2012 | Springdale | AR | 12U | B | 100 | Select | 0 | 2025 | No |
Maumelle Diamonds 2013 | Maumelle | AR | 12U | B | 1230 | Select | 0 | 2025 | No |
Tulsa Elite AR 2k13 | Benton | AR | 12U | B | 1000 | Select | 0 | 2025 | No |
Tulsa Elite ARK 2k12 | Little Rock | AR | 12U | B | 840 | Select | 0 | 2025 | No |
Upper Deck 12U | Fort Smith | AR | 12U | B | 100 | Select | 0 | 2025 | No |
Arkansas Pride 2012 | Little Rock | AR | 12U | A | 1440 | Select | 0 | 2025 | No |
Arkansas Nemesis Shankle | Jonesboro | AR | 13U | B | 1210 | Select | 0 | 2025 | No |
AR PRIME 2010 | Monticello | AR | 14U | C | 520 | Select | 0 | 2024 | No |
AR PRIME 2010 SCHARF | Monticello | AR | 14U | C | 590 | Select | 0 | 2025 | No |
Ark Havoc Bohannon | Batesville | AR | 14U | C | 670 | Select | 0 | 2025 | No |
Ark Havoc Seay | Batesville | AR | 14U | C | 745 | Select | 0 | 2025 | No |
Arkansas Aftershock 14u | Russellville | AR | 14U | C | 590 | Select | 0 | 2025 | No |
Arkansas Blast 14U Red | Beebe | AR | 14U | C | 420 | Select | 0 | 2025 | No |
Arkansas Prime Select 2K11 | Van Buren | AR | 14U | C | 435 | Select | 0 | 2025 | No |
Arkansas Xtreme 1s | Jonesboro | AR | 14U | C | 475 | Select | 0 | 2025 | No |
Lady Razors 14u | Hope | AR | 14U | C | 410 | Select | 0 | 2025 | No |
SeArk Heat | El Dorado | AR | 14U | C | 250 | Select | 0 | 2025 | No |
UNDERDAWGS | Imboden | AR | 14U | C | 380 | Select | 0 | 2025 | No |
ACES NWA 2011 | FAYETTEVILLE | AR | 14U | B | 200 | Select | 0 | 2025 | No |
Arkansas Prime Premier | Van Buren | AR | 14U | B | 430 | Select | 0 | 2025 | No |
Arkansas Raptors | Lavaca | AR | 14U | B | 800 | Select | 0 | 2025 | No |
Lady Bears | Bearden | AR | 14U | B | 200 | Select | 0 | 2025 | No |
Southern Chaos 2029 | Taylor | AR | 14U | B | 1545 | Select | 0 | 2025 | No |
Tulsa Elite 2010 Harris | Little Rock | AR | 14U | B | 1360 | Select | 0 | 2025 | No |
XPT Extreme | Paragould | AR | 14U | B | 475 | Select | 0 | 2025 | No |
AR Blast 16u White | Concord | AR | 16U | C | 400 | Select | 0 | 2025 | No |
AR Prime 16U Johnson | Cabot | AR | 16U | C | 290 | Select | 0 | 2025 | No |
Lady Razors | Hope | AR | 16U | C | 350 | Select | 0 | 2025 | No |
Prospects 16U | Bryant | AR | 16U | C | 550 | Select | 0 | 2025 | No |
Aquasox 08 | Newport | AR | 16U | B | 470 | Select | 0 | 2025 | No |
Ark Havoc Bell | Batesville | AR | 18U | C | 690 | Select | 0 | 2025 | No |
Arkansas Stingers | Sherwood | AR | 18U | C | 410 | Select | 0 | 2025 | No |
Maumelle American diamonds | Maumelle | AR | 18U | C | 450 | Select | 0 | 2025 | No |
AR XTREME | Jonesboro | AR | 18U | B | 530 | Select | 0 | 2025 | No |
Ark Havoc West | Batesville | AR | 18U | B | 100 | Select | 0 | 2025 | No |
Arkansas Dingers 18U | Greenbrier | AR | 18U | B | 435 | Select | 0 | 2025 | No |
Lady Logistics/ Rawlings | Fort Smith | AR | 18U | B | 200 | Select | 0 | 2025 | No |
Arkansas Platinum Hawthorn | Hot SPRINGS | AR | 18U | A | 685 | Select | 0 | 2025 | No |
Arkansas Thunder 2007 | Benton | AR | 18U | A | 310 | Select | 0 | 2025 | No |
Arkansas Dingers16 | Greenbrier | AR | 8U | C | 1010 | Select | 0 | 2025 | No |
Apex 2017 | Greenbrier | AR | 8U | C | 660 | Select | 0 | 2025 | No |
Ark Havoc Hunter | Batesville | AR | 8U | C | 1250 | Select | 0 | 2025 | No |
Arkansas Aftershock 8U | Russellville | AR | 8U | C | 350 | Select | 0 | 2025 | No |
Arkansas Mudcats 8u | Bald Knob | AR | 8U | C | 280 | Select | 0 | 2025 | No |
Arkansas Revolution | Greenbrier | AR | 8U | C | 500 | Select | 0 | 2025 | No |
Arkansas Thunder 2017 | Benton | AR | 8U | C | 880 | Select | 0 | 2025 | No |
Bat Intentions | Cabot | AR | 8U | C | 340 | Select | 0 | 2025 | No |
Central Arkansas Bombers | Pottsville | AR | 8U | C | 530 | Select | 0 | 2025 | No |
Diamondbacks 2016 | Benton | AR | 8U | C | 880 | Select | 0 | 2025 | No |
EAP Storm 16 | Bryant | AR | 8U | C | 1385 | Select | 0 | 2025 | No |
Freedom Fastpitch 2016 | Searcy | AR | 8U | C | 1040 | Select | 0 | 2025 | No |
NEA Fever | Walnut Ridge | AR | 8U | C | 260 | Select | 0 | 2025 | No |
Reapers | Morrilton | AR | 8U | C | 740 | Select | 0 | 2025 | No |
Saline County Slammers 2k17 | Bryant | AR | 8U | C | 860 | Select | 0 | 2025 | No |
South Arkansas Diamonds 8u | Warren | AR | 8U | C | 280 | Select | 0 | 2025 | No |
8U Firecrackers McCoy/Dunn | Conway | AR | 8U | B | 1835 | Select | 0 | 2025 | No |
Apex 2016 | Greenbrier | AR | 8U | B | 2115 | Select | 0 | 2025 | No |
Arkansas Blast 2016 | Beebe | AR | 8U | B | 695 | Select | 0 | 2025 | No |
Arkansas Storm 17 | Trumann | AR | 8U | B | 510 | Select | 0 | 2025 | No |
Boomstix2016 | Benton | AR | 8U | B | 1470 | Select | 0 | 2025 | No |
Crush 2016 | Greenbrier | AR | 8U | B | 930 | Select | 0 | 2025 | No |
Rampage 8U | Carlisle | AR | 8U | B | 1245 | Select | 0 | 2025 | No |
XPT 16 | Jonesboro | AR | 8U | B | 600 | Select | 0 | 2025 | No |
Arkansas Boom 16 | Bryant | AR | 8U | A | 1875 | Select | 0 | 2025 | No |
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |