![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🐖🌲🥎NATURAL STATE KNOCKDOWN🥎🌲🐖 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U/18U_Combined | $200 6U and 8U $100 | 5/31/2025 | 5/31/2025 | 5/29/2025 | Maumelle/Bald Knob/Russellville, AR | 3 | 1 Pool 3 Game Bracket Split Bracket | 90 | 73 | 8844 | ||
Complex | Complex Address | |||||||||||
Maumelle/Bald Knob/Russellville |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
AR SWAT 2015 | Beebe | AR | 10U | C | 440 | 5th | 30 | 2025 |
AR Thunder 2015 Black | Bryant | AR | 10U | C | 1310 | 2nd | 75 | 2025 |
Ark Havoc Welch | Batesville | AR | 10U | C | 1625 | 2nd | 75 | 2025 |
Arkansas SAVAGE | Conway | AR | 10U | C | 760 | 6th | 20 | 2025 |
Arkansas Smoke | Dequeen | AR | 10U | C | 230 | 5th | 30 | 2025 |
Arkansas Thunder Stokes | Benton | AR | 10U | C | 660 | 6th | 20 | 2025 |
Conway Lady Cats | Conway | AR | 10U | C | 840 | 5th | 30 | 2025 |
EAP Storm | Bryant | AR | 10U | C | 1130 | 3rd | 50 | 2025 |
PEP | Jonesboro | AR | 10U | C | 410 | 6th | 20 | 2025 |
AR PRIME 14 Clement | Monticello | AR | 10U | B | 150 | 7th | 20 | 2025 |
AR Prospects 2014 Harrison | White Hall | AR | 10U | B | 535 | 4th | 40 | 2025 |
Arkansas Sticks Higgins | Texarkana | AR | 10U | B | 1360 | 6th | 20 | 2025 |
Avalanche | Booneville | AR | 10U | B | 970 | 5th | 30 | 2025 |
Fireballs Xtreme 14 | Jonesboro | AR | 10U | B | 100 | 3rd | 50 | 2025 |
Hustle 14 | Mena | AR | 10U | B | 560 | 4th | 40 | 2025 |
Scrap Squad | Nashville | AR | 10U | B | 420 | 1st | 100 | 2025 |
AR PRIME 2014 LANE | Monticello | AR | 10U | A | 755 | 1st | 100 | 2025 |
Ark Havoc Balentine | Batesville | AR | 12U | C | 1160 | 7th | 20 | 2025 |
Ark Havoc Payne | Batesville | AR | 12U | C | 1345 | 2nd | 75 | 2025 |
Arkansas Nitro 12u | White Hall | AR | 12U | C | 1040 | 3rd | 50 | 2025 |
Arkansas Wildfire | Bald Knob | AR | 12U | C | 730 | 7th | 20 | 2025 |
Central Arkansas Storm | Searcy | AR | 12U | C | 580 | 6th | 20 | 2025 |
Dynasty Diamonds | Sheridan | AR | 12U | C | 480 | 4th | 40 | 2025 |
Maumelle Diamonds Stokes | Maumelle | AR | 12U | C | 230 | 7th | 20 | 2025 |
Mustangs | Perryville | AR | 12U | C | 230 | 5th | 30 | 2025 |
South Arkansas Diamonds Ainsworth | MAGNOLIA | AR | 12U | C | 230 | 5th | 30 | 2025 |
StrikeForce | Benton | AR | 12U | C | 365 | 6th | 20 | 2025 |
TNT BOOM 2K13 | Malvern | AR | 12U | C | 540 | 5th | 30 | 2025 |
Tulsa Elite AR 2k13 | Benton | AR | 12U | C | 1060 | 2nd | 75 | 2025 |
3D RAPTORS | Arkadelphia | AR | 12U | B | 755 | 3rd | 50 | 2025 |
Apex Aces | Greenbrier | AR | 12U | B | 880 | 5th | 30 | 2025 |
Arkansas Aftershock | Russellville | AR | 12U | B | 1400 | 1st | 100 | 2025 |
Arkansas Grit | Lake City | AR | 12U | B | 1870 | 1st | 100 | 2025 |
Legends 2012 | Springdale | AR | 12U | B | 100 | 4th | 40 | 2025 |
AR PRIME 2010 SCHARF | Monticello | AR | 14U | C | 590 | 6th | 20 | 2025 |
Ark Havoc Seay | Batesville | AR | 14U | C | 955 | 1st | 100 | 2025 |
Arkansas Aftershock 14u | Russellville | AR | 14U | C | 740 | 6th | 20 | 2025 |
Arkansas Prime Select 2K11 | Van Buren | AR | 14U | C | 525 | 6th | 20 | 2025 |
EAP 14U Jones | BENTON | AR | 14U | C | 1155 | 4th | 40 | 2025 |
Nea Bomb Squad | Wynne | AR | 14U | C | 530 | 5th | 30 | 2025 |
SeArk Heat | El Dorado | AR | 14U | C | 475 | 5th | 30 | 2025 |
Slidin Dirty | Hector | AR | 14U | C | 600 | 7th | 20 | 2025 |
Sub Zero | Jonesboro | AR | 14U | C | 350 | 5th | 30 | 2025 |
Warriors | Bryant | AR | 14U | C | 610 | 7th | 20 | 2025 |
3D Raptors Premier | Arkadelphia | AR | 14U | B | 705 | 2nd | 75 | 2025 |
Ark Havoc Mason | Batesville | AR | 14U | B | 775 | 4th | 40 | 2025 |
Arkansas Raptors | Lavaca | AR | 14U | B | 890 | 3rd | 50 | 2025 |
Central Arkansas Bombers | Pottsville | AR | 14U | B | 1395 | 2nd | 75 | 2025 |
Arkansas Aces | Jonesboro | AR | 14U | A | 525 | 1st | 100 | 2025 |
AR Prime 16U Johnson | Cabot | AR | 16U/18U_Combined | C | 500 | 3rd | 50 | 2025 |
Arkansas XPOSE 16U | El Dorado | AR | 16U/18U_Combined | C | 230 | 5th | 30 | 2025 |
Savage Fastpitch | Russellville | AR | 16U/18U_Combined | C | 650 | 3rd | 50 | 2025 |
Ultimate | Kennett | MO | 16U/18U_Combined | C | 490 | 2nd | 75 | 2025 |
WildSox | Bryant | AR | 16U/18U_Combined | C | 380 | 5th | 30 | 2025 |
AquaSox 09 | Tuckerman | AR | 16U/18U_Combined | B | 730 | 1st | 100 | 2025 |
Knockouts | Roland | OK | 16U/18U_Combined | B | 200 | 4th | 40 | 2025 |
Lady Logistics/ Rawlings | Fort Smith | AR | 16U/18U_Combined | B | 200 | 1st | 100 | 2025 |
Maumelle American diamonds | Maumelle | AR | 16U/18U_Combined | B | 675 | 4th | 40 | 2025 |
Misfits | dewitt | AR | 16U/18U_Combined | B | 525 | 2nd | 75 | 2025 |
Apex 2017 | Greenbrier | AR | 8U | C | 720 | 6th | 20 | 2025 |
Ark Havoc Hunter | Batesville | AR | 8U | C | 1565 | 4th | 40 | 2025 |
Arkansas Aftershock 8U | Russellville | AR | 8U | C | 410 | 6th | 20 | 2025 |
Boomstix2016 | Benton | AR | 8U | C | 1650 | 3rd | 50 | 2025 |
Central Arkansas Bombers | Pottsville | AR | 8U | C | 620 | 5th | 30 | 2025 |
Diamondbacks 2016 | Benton | AR | 8U | C | 940 | 3rd | 50 | 2025 |
Maumelle Diamonds | Maumelle | AR | 8U | C | 310 | 7th | 20 | 2025 |
Rampage 8U | Carlisle | AR | 8U | C | 1495 | 2nd | 75 | 2025 |
Sub zero 8u | Jonesboro | AR | 8U | C | 240 | 4th | 40 | 2025 |
Apex 2016 | Greenbrier | AR | 8U | B | 2860 | 1st | 100 | 2025 |
Arkansas Blast 2016 | Beebe | AR | 8U | B | 980 | 1st | 100 | 2025 |
Arkansas Boom 16 | Bryant | AR | 8U | B | 2175 | 2nd | 75 | 2025 |
Freedom Fastpitch 2016 | Searcy | AR | 8U | B | 1390 | 5th | 30 | 2025 |
XPT 16 | Jonesboro | AR | 8U | B | 990 | 5th | 30 | 2025 |
🐖🌲🥎Natural State Knockdown🥎🌲🐖 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |