![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🦅 🦅 30TH ANNUAL MIZUNO ARK LA TEX CHALLENGE 🦅 🦅 Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U 18U | $200 | 5/24/2025 | 5/25/2025 | 5/20/2025 | Bossier City, LA | 4 | 2 Pool Double Elimination | 70 | 67 | 9564 | ||
| Complex | Complex Address | |||||||||||
| Tinsley and Meadowview | 4201 old shed road | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| Lady Bulls | Haughton | LA | 10U | C | 380 | DNP | 30 | 2025 | No |
| Louisiana Gunsmoke 2K14 | Ruston | LA | 10U | C | 230 | DNP | 30 | 2025 | No |
| Louisiana Krewe 10U | Benton | LA | 10U | C | 1390 | 7th | 60 | 2025 | No |
| Louisiana Titans Strike Force 10U | Zwolle | LA | 10U | C | 480 | DNP | 30 | 2025 | No |
| McCurtain Elite | McCurtain County | OK | 10U | C | 310 | DNP | 30 | 2025 | No |
| Natchitoches Knockouts | Natchitoches | LA | 10U | C | 410 | DNP | 30 | 2025 | No |
| Southern Chaos 10u | Taylor | AR | 10U | C | 230 | DNP | 30 | 2025 | No |
| Texas Prime 2K15 | Carthage | TX | 10U | C | 555 | DNP | 30 | 2025 | No |
| B 52 Bombers | Bossier City | LA | 10U | B | 1120 | 3rd | 150 | 2025 | No |
| ETX Fuego | Hughes Springs | TX | 10U | B | 720 | 5th | 90 | 2025 | No |
| ETX Pursuit 2k14 | Mount Pleasant | TX | 10U | B | 1590 | 5th | 90 | 2025 | No |
| ETX Unlimited 2k14 | Jacksonville | TX | 10U | B | 580 | 4th | 120 | 2025 | No |
| Acadiana Aces 10u | Crowley | LA | 10U | A | 775 | 2nd | 225 | 2025 | No |
| LA Bombers | Deridder | LA | 10U | A | 810 | 7th | 60 | 2025 | No |
| Outlaws Select 2k14 | Denham Springs | LA | 10U | A | 760 | 1st | 300 | 2025 | No |
| LA Patriots | Haughton | LA | 12U | C | 410 | DNP | 30 | 2025 | No |
| Lady Gators 2013 | Minden | LA | 12U | C | 280 | Select | 30 | 2025 | No |
| Louisiana Lady Crusaders | Shreveport | LA | 12U | C | 615 | DNP | 30 | 2025 | No |
| LS Drillers 2013 Fowler | Sulphur Springs | TX | 12U | C | 350 | DNP | 30 | 2025 | No |
| Pride | Atlanta | TX | 12U | C | 280 | DNP | 30 | 2025 | No |
| South Arkansas Diamonds | Magnolia | AR | 12U | C | 380 | DNP | 30 | 2025 | No |
| Texas Prime 2k13 | Carthage | TX | 12U | C | 220 | DNP | 30 | 2025 | No |
| Texas Warriors 2k13 | Hallsville | TX | 12U | C | 810 | 5th | 90 | 2025 | No |
| Xplosion FP 12u | Lumberton | TX | 12U | C | 470 | DNP | 30 | 2025 | No |
| ETX Pursuit | New Boston | TX | 12U | B | 1110 | 5th | 90 | 2025 | No |
| Epic Premier 30/31 | Stonewall | LA | 12U | B | 385 | 7th | 60 | 2025 | No |
| La Gold 2k13 | Stonewall | LA | 12U | B | 150 | DNP | 30 | 2025 | No |
| LA Rampage 2030 | RAYNE | LA | 12U | B | 1595 | DNP | 30 | 2025 | No |
| Lady Dogs XII | Garrison | TX | 12U | B | 840 | DNP | 30 | 2025 | No |
| Louisiana Rippers 12 | West Monroe | LA | 12U | B | 100 | 3rd | 150 | 2025 | No |
| Next Level | White Oak | TX | 12U | B | 800 | 7th | 60 | 2025 | No |
| Stars Stripes 12u Provost | Iowa | LA | 12U | B | 1255 | DNP | 30 | 2025 | No |
| Texas Titans 2K12 Wheeler | ArkLaTex | TX | 12U | B | 855 | DNP | 30 | 2025 | No |
| Texas Trouble 2K13 | Texarkana | TX | 12U | B | 760 | 2nd | 225 | 2025 | No |
| Empire Smith | Ragley | LA | 12U | A | 2310 | 4th | 120 | 2025 | No |
| Louisiana Bombers Madison 2012 | Monroe | LA | 12U | A | 1125 | 1st | 300 | 2025 | No |
| Arkansas Battitude 11 | Beebe | AR | 14U | C | 280 | DNP | 30 | 2025 | No |
| Dirty Birds | Blanchard | LA | 14U | C | 650 | DNP | 30 | 2025 | No |
| Elite Heat 14U | Nacogdoches | TX | 14U | C | 560 | 4th | 120 | 2025 | No |
| G1 Impact 14U Fletcher | Shreveport | LA | 14U | C | 540 | 7th | 60 | 2025 | No |
| LA Titans Northwest Smith | Logansport | LA | 14U | C | 680 | DNP | 30 | 2025 | No |
| Louisiana Patriots 2010 | Haughton | LA | 14U | C | 1010 | DNP | 30 | 2025 | No |
| PrimeTime | Lafayette | LA | 14U | C | 540 | DNP | 30 | 2025 | No |
| Sneaky Cleats Prime | Tyler | TX | 14U | C | 230 | DNP | 30 | 2025 | No |
| Stars Stripes Johnson 14u | Lake Charles | LA | 14U | C | 940 | 5th | 90 | 2025 | No |
| Xplosion 2k11 | Lufkin | TX | 14U | C | 880 | 5th | 90 | 2025 | No |
| Haughton Legends 2K10 | Haughton | LA | 14U | B | 680 | 3rd | 150 | 2025 | No |
| Haughton Legends 2K11 | Haughton | LA | 14U | B | 1090 | 2nd | 225 | 2025 | No |
| LA Choppers 14u | Kaplan | LA | 14U | B | 1640 | 7th | 60 | 2025 | No |
| Nitro 14U | Nacogdoches | TX | 14U | B | 625 | DNP | 30 | 2025 | No |
| Titans Fuego | Shreveport | LA | 14U | B | 1735 | DNP | 30 | 2025 | No |
| Xplosion X | Hudson | TX | 14U | A | 970 | 1st | 300 | 2025 | No |
| Bayou Thunder | Hineston | LA | 18U | C | 2020 | 4th | 120 | 2025 | No |
| LA FURY PLATINUM MOORE | Shreveport | LA | 18U | C | 230 | DNP | 30 | 2025 | No |
| La Titans 16U Garner | Shreveport | LA | 18U | C | 470 | DNP | 30 | 2025 | No |
| Arkansas Platinum Hawthorn | Hot SPRINGS | AR | 18U | B | 945 | 2nd | 225 | 2025 | No |
| G1 Impact Premier Chanler | Benton | LA | 18U | B | 260 | DNP | 30 | 2025 | No |
| Grove Softball | Union Grove | TX | 18U | B | 150 | DNP | 30 | 2025 | No |
| Illusions Gold Creech | Logansport, LA | LA | 18U | B | 500 | 3rd | 150 | 2025 | No |
| Impact Gold 2026 | Monroe | LA | 18U | B | 660 | 5th | 90 | 2025 | No |
| LA Rage Forman | Rayville | LA | 18U | B | 1300 | 5th | 90 | 2025 | No |
| Lady patriots ETX | Whitehouse | TX | 18U | B | 150 | DNP | 30 | 2025 | No |
| NITRO Siple/Reed | Nacogdoches | TX | 18U | B | 990 | 7th | 60 | 2025 | No |
| Louisiana Rippers National | West Monroe | LA | 18U | A | 1260 | 7th | 60 | 2025 | No |
| Nitro Rogers | Groveton | TX | 18U | A | 500 | 1st | 300 | 2025 | No |
| Lady Dragons | Redwater | TX | 8U | B | 1535 | Select | 30 | 2025 | No |
| Louisiana Titans Prospects | ArkLaTex | LA | 8U | B | 100 | Select | 30 | 2025 | No |
| 🦅 🦅 30th Annual Mizuno ARK LA TEX Challenge 🦅 🦅 Tournament Rules / Notes | |||||||||||||||
| Payment options Venmo @bobby-hair Cash App $FASANational | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*